TeTechnical specification:
Model | Voltage/Power | Temperature Range | Time Control | Rated Pneumatic | Working Size | Dimensions | Operating Mode |
YL-1515 | 220V/50HZ/0.75kw | 0~400℃ | 0~999S | ≤1.0mpa | 15*15cm | L30*W38*H52cm | Pneumatic single station, manual or pedal control |
YL-2030 | 220V/50HZ/1.0kw | 20*30cm | L31*W38*H62cm | ||||
YL-1515-2 | 220V/50HZ/0.75kw | 15*15cm | L52*W51*H48cm | Manual up-moving pneumatic double station automatic cycle control | |||
YL-2030-2 | 220V/50HZ/1.0kw | 20*30cm | L76*W51*H48cm | ||||
YL-4060-2 | 220V/50HZ/3.0kw | 40*60cm | L135*W72*H130cm | ||||
YL-6080-2 | 220V/50HZ/6.0kw | 60*80cm | L170*W95*H143cm | ||||
Optional: fully automatic function, infrared ray laser positioning Need connect with air compressor.